Most Recent Alpine Homes For Sale
| View All Alpine Homes For Sale | ||
|
2400 Alpine Blvd #68, Alpine, CA 91901 | $52,500 4 beds, 2 baths |
|
2302 Hyacinth Rd, Alpine, CA 91901 | $350,000 3 beds, 2 baths |
|
7447 Dehesa, Alpine, CA 91901 | $100,000 |
Real Estate Resources |
Alpine Apartments
There are 100 apartments found in and near the Alpine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings