Most Recent Alpine Homes For Sale
| View All Alpine Homes For Sale | ||
|
River Dance Ct, Alpine, CA 91901 | $394,243 4 beds, 3 baths |
|
Harbison Cyn Rd, Alpine, CA 91901 | $33,145 |
|
Via Viejas Oeste, Alpine, CA 91901 | $791,229 3 beds, 4 baths |
Real Estate Resources |
Alpine Apartments
There are 201 apartments found in and near the Alpine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings