Most Recent Alpine Homes For Sale
| View All Alpine Homes For Sale | ||
|
1444 Curtis Ln, Alpine, CA 91901 | $725,000 3 beds 2.5 baths |
|
3505 Alpine Blvd #12, Alpine, CA 91901 | $59,900 3 beds 2 baths |
|
2293 Marquand Ct, Alpine, CA 91901 | $425,000 3 beds 2 baths |
Real Estate Resources |
Alpine Apartments
There are 229 apartments found in and near the Alpine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings